International Slot Racing Association (ISRA) 2010 World Championships
Rules: ( Link to the Official 2010 ISRA Rulebook - updated 2010-08-12 )
| Combined | Specifications | ||||||
|---|---|---|---|---|---|---|---|
| All measurements are in millimeters (mm) | Prod | F1 | ES32 | ES24 | |||
| Ground Clearance | under rear axle and between rear tires | Min | 0.8 | 0.8 | 0.8 | 0.8 | |
| under front wheel support/axle | Min | 0.8 | |||||
| Body | height at rear wing | Max | 35.0 | 30.0 | 32.5 | 35.0 | |
| Car | width excluding body pins and tape | Max | 83.0 | 68.0 | 64.0 | 83.0 | |
| vertical edge at front | Min | 1.0 | 1.0 | 1.0 | |||
| height from track surface to bottom of bumper | Max | 12.7 | |||||
| height at bottom of windscreen | Min | 23.0 | |||||
| left of rear wing endplate/sidepod | Min | 12.0 | |||||
| Rear | rear tire width | Max | 20.7 | 16.0 | 16.0 | 20.7 | |
| rear tire diameter | Min | 15.0 | 15.0 | 15.0 | |||
| Front | front wheel diameter | Min | 12.7 | 14.0 | 12.7 | 12.7 | |
| front wheel track | Min | 72.0 | 62.0 | 56.0 | 72.0 | ||
| Wheels | front wheel width | Min | 0.8 | 4.0 | 0.8 | 0.8 | |
| front wheel width | Max | 10.0 | |||||
| Axle | rear axle diameter | Min | 2.36 | ||||
| distance from top of rear axle to bottom of chassis | Min | 8.6 | |||||
| front axle diameter | Min | 1.0 | |||||
| Length | length of centers of rear axle and guide pivot hole | Max | 110.0 | 105.0 | 125.0 | ||
| length of pans | Max | 68.0 | |||||
| Chassis | |||||||
| Width | width of chassis pan section between pans | Max | 52.0 | ||||
| width in front pans, excl. front wheel supports | Max | 34.0 | |||||
| width behind pans, incl. rear axle supports | Max | 34.0 | |||||
ISRA Rulebook 2010
Table of Contents