israworlds.com

International Slot Racing Association (ISRA) World Championships

ISRA 2010 Championship Driver Points Total

Pos. Driver Nat. PD 1:24 F1 1:32 ES 1:32 ES 1:24 Total
1 Greg Gilbert USA 50.00 49.00 50.00 24.00 173.00
2 Vladimir Horky CZE 45.00 32.00 32.00 53.00 162.00
3 Piero Castricone ITA 40.00 51.00 09.00 32.00 132.00
4 Antonin Vojtik CZE 45.00 01.00 36.00 47.00 129.00
6 Paul Ciccarello USA 24.00 - 45.00 44.00 113.00
5 Guido Santarelli ITA 40.00 32.00 12.00 29.00 113.00
7 Paul Gawronski USA 24.00 22.00 04.00 36.00 086.00
8 Alexandre Leite BRA 29.00 18.00 11.00 14.00 072.00
9 Petr Krcil CZE 36.00 14.00 18.00 00.99 068.99
10 Raivis Jansons LVA 18.00 16.00 22.00 10.00 066.00
11 Olli Kantamaa FIN 00.86 36.00 00.87 18.00 055.73
12 Michael Landrud SWE 00.90 40.00 14.00 00.57 055.47
13 Jonathan Forsyth USA 50.00 00.87 02.00 00.27 053.14
14 Chris Radisich NZL 32.00 04.00 16.00 00.79 052.79
15 Gugu Bernardino BRA - 26.00 22.00 00.96 048.96
16 Jiri Karlik CZE 36.00 00.95 11.00 00.86 048.81
17 Nikolay Dolzhanskiy RUS 11.00 00.96 10.00 26.00 047.96
18 Richard Mack GBR 10.00 00.44 26.00 11.00 047.44
19 Miroslav Vadlejch CZE 12.00 08.00 01.00 22.00 043.00
20 Brian Saunders GBR 32.00 09.00 00.76 00.87 042.63
21 Nick DeWachter NLD 00.96 00.63 40.00 00.29 041.88
22 Pavel Flaisig CZE 01.00 05.00 24.00 09.00 039.00
23 Janis RageRagis LVA 18.00 10.00 08.00 00.89 036.89
24 George Russell USA 14.00 20.00 00.97 00.98 035.95
25 Tracy Chin USA 05.00 00.99 29.00 00.76 035.75
26 Chris Thomas GBR 09.00 24.00 00.70 02.00 035.70
27 Herman James USA 14.00 07.00 00.99 12.00 033.99
28 Roy Hood USA - 12.00 00.94 20.00 032.94
29 Torgny Nordgren SWE 20.00 11.00 00.86 00.91 032.77
30 Antonio Merlini ITA 29.00 02.00 00.93 00.56 032.49
31 Brian Meharry USA 26.00 00.51 00.37 04.00 030.88
32 Chris Bruyninx BEL 22.00 02.45 00.38 05.00 029.83
33 Dustin Senft USA 26.00 00.84 00.84 00.94 028.62
34 Kevin Van Pelt USA 22.00 00.58 00.34 00.81 023.73
35 Mike Stahl USA 00.81 03.00 00.35 16.00 020.16
36 Lars Harrysson SWE 20.00 - - - 020.00
37 Ricardo Teixeira BRA 04.00 - 09.00 06.00 019.00
38 Martin Hojer CZE 08.00 06.00 04.00 00.90 018.90
39 Janis Sneiders LVA 16.00 00.98 00.92 00.95 018.85
40 Simon Gustafsson SWE 16.00 00.85 00.39 00.35 017.59
41 Peter Verdo USA 00.81 00.82 05.00 08.00 014.63
42 Jiri Micek Sr CZE 12.00 00.81 00.96 00.71 014.48
43 Ugis Viksne LVA 11.00 00.80 00.79 00.47 013.06
44 Ben Woodward GBR 10.00 00.61 00.64 00.45 011.70
45 Milos Hojer CZE 08.00 00.92 00.85 00.80 010.57
46 Martin Jackson GBR 09.00 00.41 00.40 00.26 010.07
47 Matt Bruce USA 00.91 00.93 00.98 07.00 009.82
48 Kari Sinisaari FIN 06.00 00.88 00.80 01.00 008.68
49 Heikki Sinisaari FIN 06.00 00.79 00.52 00.92 008.23
50 Dave Simerka USA 07.00 - - - 007.00
51 Al Rutti USA 07.00 - - - 007.00
52 Marcelo Junqueira BRA 04.00 00.55 00.56 00.65 005.76
53 Steen Michaelsen DNK 03.00 00.42 00.82 00.83 005.07
55 Howie Ursaner USA 05.00 - - - 005.00
54 Birger Elfstrom SWE 03.00 00.47 00.89 00.64 005.00
56 Steve Sargent GBR 02.00 00.90 00.95 00.82 004.67
57 Jerry Herbert USA 00.91 - 00.48 03.00 004.39
58 David Sargent GBR 02.00 00.64 00.63 00.33 003.60
59 Sandis Spricis LVA 00.99 00.73 00.72 00.97 003.41
60 Kaiar Tammeleht EST 00.94 00.76 00.90 00.75 003.35
61 Graham Woodward GBR 00.89 00.91 00.68 00.84 003.32
62 Bo Akesson SWE 00.93 00.94 00.77 00.53 003.17
63 Stanislav Polic CZE 01.00 00.67 00.81 00.68 003.16
64 Laura Schmitt USA 00.97 00.75 00.69 00.70 003.11
65 Victor Kovalenko RUS 00.92 00.66 00.78 00.74 003.10
66 Erik Noltensmejer DNK 00.93 00.86 00.36 00.93 003.08
67 Christer Helgesson SWE 00.96 00.50 00.88 00.73 003.07
68 Ants Volmerson EST 00.94 00.72 00.75 00.66 003.07
69 Janis Nabokins LVA 00.99 00.97 00.45 00.61 003.02
70 Daniel Ax SWE 00.90 00.59 00.61 00.88 002.98
71 Thomas Trantura AUT 00.85 00.78 00.59 00.72 002.94
72 Alan Lucas GBR 00.87 00.83 00.74 00.49 002.93
73 Einar Viira EST 00.80 00.71 00.67 00.63 002.81
74 Mike Mazur USA 00.95 - - 01.85 002.80
75 Ken Swanson USA 00.97 00.53 00.71 00.55 002.76
76 Greg Norris USA 00.78 00.89 00.73 00.34 002.74
77 Harri Kangasmaki FIN 00.86 00.74 00.62 00.50 002.72
78 Jaroslav Koci CZE 00.85 00.77 00.66 00.43 002.71
79 Patrick Skene GBR 00.87 00.65 00.83 00.25 002.60
80 Basil Michaels USA 00.95 00.60 00.54 00.46 002.55
81 Heiko Tamme EST 00.80 00.49 00.65 00.59 002.53
82 Theo Vanginderhuysen BEL 00.83 00.56 00.50 00.62 002.51
83 William Bugenis USA 00.83 00.70 00.53 00.39 002.45
85 Duran Trujillo USA 00.98 00.68 - 00.78 002.44
84 Mike Aguirre USA 00.98 00.57 00.47 00.42 002.44
86 Martin Ellis GBR 00.79 00.43 00.58 00.60 002.40
87 Peter Clarkson GBR 00.92 00.52 00.60 00.31 002.35
88 Peter Bowman GBR 00.79 00.62 00.49 00.40 002.30
89 Sergio Bertocchi ITA 00.77 00.46 00.42 00.58 002.23
90 Roger Schmitt USA 00.89 - 00.51 00.77 002.17
91 Robert Voska Jr USA 00.78 00.69 - 00.67 002.14
92 Jesse Fenske USA 00.77 - 00.44 00.69 001.90
93 Tim Hould USA 00.84 - 00.55 00.44 001.83
94 Marco Viola ITA - 00.48 00.46 00.52 001.46
95 Lee Gilbert USA - 00.54 00.91 - 001.45
96 Emilia Sinisaari FIN 00.88 - - 00.48 001.36
97 Anna Kantamaa FIN 00.88 - - 00.32 001.20
98 Geary Gaspord USA 00.82 - - 00.37 001.19
99 Marcelo Triginelli BRA - - 00.57 00.30 000.87
100 Sergio Assumpcao BRA - - 00.43 00.41 000.84
101 Casey Scott USA 00.84 - - - 000.84
102 Greg Gorski USA 00.82 - - - 000.82
103 Anne Grundel NLD - - 00.41 00.28 000.69
104 Ernie Mossetti CAN - - - 00.54 000.54
105 Trever Rosenburg USA - - - 00.51 000.51
106 Colin Schmitt USA - - - 00.38 000.38
107 Veli-Matti Kantamaa FIN - - - 00.36 000.36
Class Pos. Nat. Last Driver Qual Laps Final Laps Total Laps
PD24 001 USA Gilbert 66 11.49 604.09 615.58
PD24 002 CZE Horky 1 10.82 603.27 614.09
PD24 003 ITA Castricone 4 10.94 599.58 610.52
PD24 004 CZE Krcil 3 10.67 596.24 606.91
PD24 005 GBR Saunders 5 11.18 590.32 601.50
PD24 006 BRA Leite 90 09.80 580.60 590.40
PD24 007 USA Senft 246 11.38 574.38 585.76
PD24 008 USA Gawronski 18 10.67 570.38 581.05
PD24 009 BEL Bruyninx 131 10.67 568.32 578.99
PD24 010 SWE Harrysson 31 10.58 567.87 578.45
PD24 011 LVA RageRagis 13 10.84 567.02 577.86
PD24 012 LVA Sneiders 22 10.68 565.12 575.80
PD24 013 USA Russell 243 10.28 564.97 575.25
PD24 014 CZE Vadlejch 14 10.85 561.85 572.70
PD24 015 RUS Dolzhanskiy 24 10.86 561.73 572.59
PD24 016 GBR Mack 52 09.81 562.22 572.03
PD24 017 GBR Thomas 86 10.38 561.25 571.63
PD24 018 CZE Hojer 21 10.14 557.52 567.66
PD24 019 USA Simerka 268 10.17 556.67 566.84
PD24 020 FIN Sinisaari 54 09.50 554.86 564.36
PD24 021 USA Chin 262 10.47 546.91 557.38
PD24 022 BRA Junqueira 277 10.43 543.14 553.57
PD24 023 SWE Elfstrom 61 10.32 542.31 552.63
PD24 024 GBR Sargent 68 10.52 541.32 551.84
PD24 025 CZE Flaisig 30 09.51 542.04 551.55
PD24 026 LVA Nabokins 27 09.74 540.31 550.05
PD24 027 USA Aguirre 236 09.91 537.82 547.73
PD24 028 USA Schmitt 171 10.19 534.32 544.51
PD24 029 SWE Helgesson 26 11.08 531.07 542.15
PD24 030 USA Mazur 252 10.15 531.84 541.99
PD24 031 EST Tammeleht 37 09.25 530.42 539.67
PD24 032 DNK Noltensmejer 129 10.22 528.66 538.88
PD24 033 GBR Clarkson 260 08.77 522.11 530.88
PD24 034 USA Bruce 261 09.14 511.61 520.75
PD24 035 SWE Landrud 9 11.05 506.87 517.92
PD24 036 GBR Woodward 73 10.10 502.31 512.41
PD24 037 FIN Sinisaari 176 09.86 494.76 504.62
PD24 038 GBR Lucas 76 10.30 490.58 500.88
PD24 039 FIN Kantamaa 45 10.05 489.78 499.83
PD24 040 AUT Trantura 159 09.89 488.23 498.12
PD24 041 USA Hould 254 09.23 485.64 494.87
PD24 042 USA Bugenis 116 10.12 466.02 476.14
PD24 043 USA Gaspord 263 08.76 464.82 473.58
PD24 044 USA Stahl 69 10.63 444.83 455.46
PD24 045 EST Tamme 138 09.67 430.00 439.67
PD24 046 GBR Ellis 67 07.86 423.13 430.99
PD24 047 USA Norris 238 09.13 401.48 410.61
PD24 048 ITA Bertocchi 97 09.18 384.55 393.73
Class Pos. Nat. First Last Driver Qualifying Quarter Laps Semi Laps Final Laps
F132 001 ITA Piero Castricone 4 5.775 240.39 319.88 400.33
F132 002 USA Greg Gilbert 66 5.704 239.78 319.67 396.32
F132 003 SWE Michael Landrud 9 5.951 225.29 313.38 393.47
F132 004 FIN Olli Kantamaa 45 5.925 231.13 311.38 389.58
F132 005 ITA Guido Santarelli 36 6.057 222.73 312.20 387.07
F132 006 CZE Vladimir Horky 1 5.720 234.77 312.18 378.26
F132 007 BRA Gugu Bernardino 20 5.830 230.39 314.33 371.57
F132 008 GBR Chris Thomas 86 5.863 227.88 312.15 331.38
F132 009 USA Paul Gawronski 18 5.805 233.68 309.39  
F132 010 USA George Russell 243 6.258 224.97 309.39  
F132 011 BRA Alexandre Leite 90 5.884 223.22 309.15  
F132 012 LVA Raivis Jansons 16 5.827 232.54 307.99  
F132 013 CZE Petr Krcil 3 5.861 226.96 305.75  
F132 014 USA Roy Hood 258 5.808 224.52 302.63  
F132 015 SWE Torgny Nordgren 77 6.080 221.92 301.84  
F132 016 LVA Janis RageRagis 13 5.871 222.26 301.77  
F132 017 GBR Brian Saunders 5 5.960 221.40 298.13  
F132 018 CZE Miroslav Vadlejch 14 5.923 225.31 297.97  
F132 019 USA Herman James 244 6.177 224.15 296.37  
F132 020 CZE Martin Hojer 21 5.907 229.49 296.19  
F132 021 CZE Pavel Flaisig 30 5.871 222.04 294.97  
F132 022 NZL Chris Radisich 257 6.011 228.89 294.63  
F132 023 USA Mike Stahl 69 5.855 222.87 293.85  
F132 024 ITA Antonio Merlini 122 5.849 226.74 273.03  
F132 025 CZE Antonin Vojtik 2 5.983 220.98    
F132 026 USA Tracy Chin 262 6.171 219.39    
F132 027 LVA Janis Sneiders 22 5.910 219.31    
F132 028 LVA Janis Nabokins 27 5.858 218.67    
F132 029 RUS Nikolay Dolzhanskiy 24 5.794 217.95    
F132 030 CZE Jiri Karlik 8 6.014 217.48    
F132 031 SWE Bo Akesson 256 6.074 217.33    
F132 032 USA Matt Bruce 261 6.071 217.31    
F132 033 CZE Milos Hojer 49 5.957 214.77    
F132 034 GBR Graham Woodward 73 6.075 213.31    
F132 035 GBR Steve Sargent 79 6.393 213.14    
F132 036 USA Greg Norris 238 6.390 211.95    
F132 037 FIN Kari Sinisaari 54 6.428 210.64    
F132 038 USA Jonathan Forsyth 237 5.931 210.56    
F132 039 DNK Erik Noltensmejer 129 6.113 210.38    
F132 040 SWE Simon Gustafsson 117 6.068 208.18    
F132 041 USA Dustin Senft 246 6.432 207.79    
F132 042 GBR Alan Lucas 76 6.237 207.53    
F132 043 USA Peter Verdo 105 6.492 207.33    
F132 044 CZE Jiri Micek Sr 50 6.125 205.71    
F132 045 LVA Ugis Viksne 43 6.016 205.70    
F132 046 FIN Heikki Sinisaari 55 6.113 204.67    
F132 047 AUT Thomas Trantura 159 6.256 203.22    
F132 048 CZE Jaroslav Koci 281 6.447 202.93    
F132 049 EST Kaiar Tammeleht 37 6.549 201.89    
F132 050 USA Laura Schmitt 171 6.675 200.21    
F132 051 FIN Harri Kangasmaki 107 6.141 200.16    
F132 052 LVA Sandis Spricis 48 6.150 199.98    
F132 053 EST Ants Volmerson 133 6.118 198.43    
F132 054 EST Einar Viira 209 6.285 198.09    
F132 055 USA William Bugenis 116 6.519 197.37    
F132 056 USA Robert Voska Jr 239 6.509 196.96    
F132 057 USA Duran Trujillo 245 6.184 196.92    
F132 058 CZE Stanislav Polic 103 6.394 195.15    
F132 059 RUS Victor Kovalenko 301 6.163 194.32    
F132 060 GBR Patrick Skene 78 6.442 194.31    
F132 061 GBR David Sargent 68 8.665 193.77    
F132 062 NLD Nick DeWachter 285 6.175 193.16    
F132 063 GBR Peter Bowman 288 6.620 189.67    
F132 064 GBR Ben Woodward 57 6.308 188.68    
F132 065 USA Basil Michaels 253 6.415 187.71    
F132 066 SWE Daniel Ax 96 6.168 186.29    
F132 067 USA Kevin Van Pelt 242 6.155 185.09    
F132 068 USA Mike Aguirre 236 6.729 182.73    
F132 069 BEL Theo Vanginderhuysen 152 6.763 182.33    
F132 070 BRA Marcelo Junqueira 277 6.323 179.82    
F132 071 USA Lee Gilbert 91 6.062 175.38    
F132 072 USA Ken Swanson 294 6.328 170.38    
F132 073 GBR Peter Clarkson 260 7.736 170.02    
F132 074 USA Brian Meharry 247 6.232 170.00    
F132 075 SWE Christer Helgesson 26 6.071 164.00    
F132 076 EST Heiko Tamme 138 7.049 158.82    
F132 077 ITA Marco Viola 137 9.714 155.50    
F132 078 SWE Birger Elfstrom 61 6.315 144.00    
F132 079 ITA Sergio Bertocchi 97 5.953 120.00    
F132 080 BEL Chris Bruyninx 131 5.756 106.00    
F132 081 GBR Richard Mack 52 6.381 095.00    
F132 082 GBR Martin Ellis 67 6.157 089.00    
F132 083 DNK Steen Michaelsen 63 6.540 080.00    
F132 084 GBR Martin Jackson 271 6.278 027.00    
Class Pos. Nat. First Last Rank Qualifying Quarter Laps Semi Laps Final Laps
ES32 001 USA Greg Gilbert 66 4.932 272.68 356.34 444.66
ES32 002 USA Paul Ciccarello 241 4.944 267.83 352.73 444.54
ES32 003 NLD Nick DeWachter 285 5.124 253.83 353.24 442.32
ES32 004 CZE Antonin Vojtik 2 5.068 257.86 352.17 433.89
ES32 005 CZE Vladimir Horky 1 4.931 253.83 351.67 432.93
ES32 006 USA Tracy Chin 262 4.959 267.97 350.67 429.62
ES32 007 GBR Richard Mack 52 5.124 252.66 353.78 423.14
ES32 008 CZE Pavel Flaisig 30 4.908 265.32 353.41 415.23
ES32 009 BRA Gugu Bernardino 20 5.168 254.67 350.26  
ES32 010 LVA Raivis Jansons 16 4.820 268.47 347.73  
ES32 011 CZE Petr Krcil 3 4.880 258.14 346.53  
ES32 012 NZL Chris Radisich 257 5.227 251.41 345.78  
ES32 013 SWE Michael Landrud 9 4.956 263.51 345.16  
ES32 014 ITA Guido Santarelli 36 4.998 265.44 344.41  
ES32 015 CZE Jiri Karlik 8 4.988 258.63 344.17  
ES32 016 RUS Nikolay Dolzhanskiy 24 5.139 255.38 342.88  
ES32 017 BRA Ricardo Teixeira 287 4.963 271.18 341.18  
ES32 018 LVA Janis RageRagis 13 5.098 256.78 341.14  
ES32 019 BRA Alexandre Leite 90 4.723 270.46 340.63  
ES32 020 ITA Piero Castricone 4 4.782 275.68 339.83  
ES32 021 USA Peter Verdo 105 4.961 263.96 334.44  
ES32 022 CZE Martin Hojer 21 5.118 258.91 332.58  
ES32 023 USA Paul Gawronski 18 4.822 277.16 326.97  
ES32 024 USA Jonathan Forsyth 237 4.922 265.78 256.00  
ES32 025 CZE Miroslav Vadlejch 14 5.091 250.92    
ES32 026 USA Herman James 244 5.250 249.96    
ES32 027 USA Matt Bruce 261 5.125 249.88    
ES32 028 USA George Russell 243 4.914 249.20    
ES32 029 CZE Jiri Micek Sr 50 5.085 248.31    
ES32 030 GBR Steve Sargent 79 5.133 247.19    
ES32 031 USA Roy Hood 258 5.098 246.77    
ES32 032 ITA Antonio Merlini 122 5.058 244.39    
ES32 033 LVA Janis Sneiders 22 5.082 244.22    
ES32 034 USA Lee Gilbert 91 5.175 242.39    
ES32 035 EST Kaiar Tammeleht 37 7.219 241.68    
ES32 036 SWE Birger Elfstrom 61 5.465 241.52    
ES32 037 SWE Christer Helgesson 26 5.089 240.17    
ES32 038 FIN Olli Kantamaa 45 5.358 240.17    
ES32 039 SWE Torgny Nordgren 77 5.507 239.72    
ES32 040 CZE Milos Hojer 49 5.164 239.53    
ES32 041 USA Dustin Senft 246 5.287 239.31    
ES32 042 GBR Patrick Skene 78 5.359 238.78    
ES32 043 DNK Steen Michaelsen 63 5.323 238.41    
ES32 044 CZE Stanislav Polic 103 5.138 237.39    
ES32 045 FIN Kari Sinisaari 54 5.546 237.21    
ES32 046 LVA Ugis Viksne 43 5.302 237.19    
ES32 047 RUS Victor Kovalenko 301 5.121 236.48    
ES32 048 SWE Bo Akesson 256 5.662 236.13    
ES32 049 GBR Brian Saunders 5 5.344 235.67    
ES32 050 EST Ants Volmerson 133 5.335 235.61    
ES32 051 GBR Alan Lucas 76 5.619 235.16    
ES32 052 USA Greg Norris 238 5.329 233.31    
ES32 053 LVA Sandis Spricis 48 5.704 233.15    
ES32 054 USA Ken Swanson 294 5.472 232.79    
ES32 055 GBR Chris Thomas 86 5.210 232.77    
ES32 056 USA Laura Schmitt 171 5.628 232.69    
ES32 057 GBR Graham Woodward 73 5.274 232.33    
ES32 058 EST Einar Viira 209 5.299 231.22    
ES32 059 CZE Jaroslav Koci 281 5.465 231.04    
ES32 060 EST Heiko Tamme 138 5.157 227.29    
ES32 061 GBR Ben Woodward 57 5.548 225.66    
ES32 062 GBR David Sargent 68 5.382 225.40    
ES32 063 FIN Harri Kangasmaki 107 5.400 224.00    
ES32 064 SWE Daniel Ax 96 5.422 223.29    
ES32 065 GBR Peter Clarkson 260 5.770 220.38    
ES32 066 AUT Thomas Trantura 159 5.558 218.03    
ES32 067 GBR Martin Ellis 67 5.218 216.23    
ES32 068 BRA Marcelo Triginelli 280 5.734 215.76    
ES32 069 BRA Marcelo Junqueira 277 5.208 215.51    
ES32 070 USA Tim Hould 254 6.015 214.38    
ES32 071 USA Basil Michaels 253 5.647 213.78    
ES32 072 USA William Bugenis 116 6.068 212.21    
ES32 073 FIN Heikki Sinisaari 55 5.331 211.37    
ES32 074 USA Roger Schmitt 110 5.160 210.32    
ES32 075 BEL Theo Vanginderhuysen 152 5.637 209.33    
ES32 076 GBR Peter Bowman 288 6.079 206.77    
ES32 077 USA Jerry Herbert 264 5.113 205.12    
ES32 078 USA Mike Aguirre 236 5.870 196.97    
ES32 079 ITA Marco Viola 137 6.137 195.49    
ES32 080 LVA Janis Nabokins 27 5.208 193.07    
ES32 081 USA Jesse Fenske 249 5.259 192.31    
ES32 082 BRA Sergio Assumpcao 267 6.139 190.79    
ES32 083 ITA Sergio Bertocchi 97 5.416 189.00    
ES32 084 NLD Anne Grundel 250 6.678 174.33    
ES32 085 GBR Martin Jackson 271 5.215 143.00    
ES32 086 SWE Simon Gustafsson 117 5.489 119.00    
ES32 087 BEL Chris Bruyninx 131 5.454 079.00    
ES32 088 USA Brian Meharry 247 5.381 076.00    
ES32 089 DNK Erik Noltensmejer 129 5.281 049.00    
ES32 090 USA Mike Stahl 69 4.877 025.00    
ES32 091 USA Kevin Van Pelt 242 - -    
Class Pos. Nat. First Last Driver Qualifying Quarter Laps Semi Laps Final Laps
ES24 001 CZE Vladimir Horky 1 4.030 307.71 409.78 514.53
ES24 002 CZE Antonin Vojtik 2 4.046 308.32 413.35 514.16
ES24 003 USA Paul Ciccarello 241 3.936 308.68 409.64 508.82
ES24 004 USA Paul Gawronski 18 4.095 313.78 417.38 508.68
ES24 005 ITA Piero Castricone 4 4.101 308.54 413.88 505.43
ES24 006 ITA Guido Santarelli 36 4.227 306.04 406.18 494.09
ES24 007 RUS Nikolay Dolzhanskiy 24 4.201 302.49 405.36 486.17
ES24 008 USA Greg Gilbert 66 4.061 313.66 413.17 451.09
ES24 009 CZE Miroslav Vadlejch 14 4.210 310.92 403.48  
ES24 010 USA Roy Hood 258 4.082 301.98 401.16  
ES24 011 FIN Olli Kantamaa 45 4.239 305.22 396.96  
ES24 012 USA Mike Stahl 69 4.215 304.28 395.04  
ES24 013 BRA Alexandre Leite 90 4.273 296.35 393.24  
ES24 014 USA Herman James 244 4.255 293.62 383.66  
ES24 015 GBR Richard Mack 52 4.235 296.29 383.34  
ES24 016 LVA Raivis Jansons 16 4.110 300.48 383.31  
ES24 017 CZE Pavel Flaisig 30 4.175 293.32 381.71  
ES24 018 USA Peter Verdo 105 4.222 298.46 381.66  
ES24 019 USA Matt Bruce 261 4.250 295.99 378.93  
ES24 020 BRA Ricardo Teixeira 287 4.126 295.49 378.52  
ES24 021 BEL Chris Bruyninx 131 4.112 299.54 364.61  
ES24 022 USA Brian Meharry 247 4.366 294.67 234.00  
ES24 023 USA Jerry Herbert 264 4.264 293.71 192.00  
ES24 024 GBR Chris Thomas 86 4.135 300.91 090.00  
ES24 025 FIN Kari Sinisaari 54 4.412 293.26    
ES24 026 CZE Petr Krcil 3 4.179 293.16    
ES24 027 USA George Russell 243 4.205 292.77    
ES24 028 LVA Sandis Spricis 48 4.343 292.53    
ES24 029 BRA Gugu Bernardino 20 4.318 291.00    
ES24 030 LVA Janis Sneiders 22 4.312 290.50    
ES24 031 USA Dustin Senft 246 4.208 290.33    
ES24 032 DNK Erik Noltensmejer 129 4.492 290.33    
ES24 033 FIN Heikki Sinisaari 55 4.210 290.10    
ES24 034 SWE Torgny Nordgren 77 4.452 289.67    
ES24 035 CZE Martin Hojer 21 4.297 289.18    
ES24 036 LVA Janis RageRagis 13 4.281 288.68    
ES24 037 SWE Daniel Ax 96 4.320 288.37    
ES24 038 GBR Brian Saunders 5 4.401 287.54    
ES24 039 CZE Jiri Karlik 8 4.308 285.31    
ES24 040 USA Mike Mazur 252 4.052 285.12    
ES24 041 GBR Graham Woodward 73 4.293 284.89    
ES24 042 DNK Steen Michaelsen 63 4.525 284.63    
ES24 043 GBR Steve Sargent 79 4.344 284.53    
ES24 044 USA Kevin Van Pelt 242 4.298 284.36    
ES24 045 CZE Milos Hojer 49 4.302 284.13    
ES24 046 NZL Chris Radisich 257 4.455 282.66    
ES24 047 USA Duran Trujillo 245 4.910 282.45    
ES24 048 USA Roger Schmitt 110 4.565 282.17    
ES24 049 USA Tracy Chin 262 4.600 281.68    
ES24 050 EST Kaiar Tammeleht 37 4.564 279.32    
ES24 051 RUS Victor Kovalenko 301 4.186 278.66    
ES24 052 SWE Christer Helgesson 26 4.289 278.43    
ES24 053 AUT Thomas Trantura 159 4.353 277.79    
ES24 054 CZE Jiri Micek Sr 50 4.269 276.62    
ES24 055 USA Laura Schmitt 171 4.260 276.13    
ES24 056 USA Jesse Fenske 249 4.403 274.98    
ES24 057 CZE Stanislav Polic 103 4.320 274.57    
ES24 058 USA Robert Voska Jr 239 4.372 274.17    
ES24 059 EST Ants Volmerson 133 4.341 273.36    
ES24 060 BRA Marcelo Junqueira 277 4.192 273.13    
ES24 061 SWE Birger Elfstrom 61 4.716 272.03    
ES24 062 EST Einar Viira 209 4.551 269.43    
ES24 063 BEL Theo Vanginderhuysen 152 4.478 269.18    
ES24 064 LVA Janis Nabokins 27 4.662 267.68    
ES24 065 GBR Martin Ellis 67 4.560 265.70    
ES24 066 EST Heiko Tamme 138 4.493 265.67    
ES24 067 ITA Sergio Bertocchi 97 4.697 264.61    
ES24 068 SWE Michael Landrud 9 4.820 264.33    
ES24 069 ITA Antonio Merlini 122 4.412 262.91    
ES24 070 USA Ken Swanson 294 4.729 262.21    
ES24 071 CAN Ernie Mossetti 299 4.770 261.83    
ES24 072 SWE Bo Akesson 256 4.830 261.52    
ES24 073 ITA Marco Viola 137 5.322 259.21    
ES24 074 USA Trever Rosenburg 314 4.681 258.98    
ES24 075 FIN Harri Kangasmaki 107 4.498 258.88    
ES24 076 GBR Alan Lucas 76 4.648 258.78    
ES24 077 FIN Emilia Sinisaari 176 4.278 256.95    
ES24 078 LVA Ugis Viksne 43 4.354 256.59    
ES24 079 USA Basil Michaels 253 4.570 255.68    
ES24 080 GBR Ben Woodward 57 4.388 251.41    
ES24 081 USA Tim Hould 254 - 249.32    
ES24 082 CZE Jaroslav Koci 281 4.796 248.13    
ES24 083 USA Mike Aguirre 236 4.834 246.96    
ES24 084 BRA Sergio Assumpcao 267 4.466 245.56    
ES24 085 GBR Peter Bowman 288 4.985 244.89    
ES24 086 USA William Bugenis 116 5.171 244.69    
ES24 087 USA Colin Schmitt 240 4.264 239.49    
ES24 088 USA Geary Gaspord 263 4.913 236.73    
ES24 089 FIN Veli-Matti Kantamaa 282 5.288 235.63    
ES24 090 SWE Simon Gustafsson 117 4.559 232.38    
ES24 091 USA Greg Norris 238 5.021 225.38    
ES24 092 GBR David Sargent 68 4.855 225.13    
ES24 093 FIN Anna Kantamaa 266 4.817 220.68    
ES24 094 GBR Peter Clarkson 260 4.821 219.47    
ES24 095 BRA Marcelo Triginelli 280 5.525 214.14    
ES24 096 NLD Nick DeWachter 285 4.481 172.00    
ES24 097 NLD Anne Grundel 250 4.802 151.00    
ES24 098 USA Jonathan Forsyth 237 4.418 140.00    
ES24 099 GBR Martin Jackson 271 4.567 138.00    
ES24 100 GBR Patrick Skene 78 4.789 095.00